华岐镀锌管 | ||||||
规格 | 壁厚 | 根重 | 华岐(含税) 热镀 |
华岐(不含税) | ||
热镀Φ21 DN15 (4分) |
1.2 | 支/价 | 吨/价 | 支/价 | 吨/价 | |
1.8 | 5.27 | 32.36 | 6140 | 28.67 | 5440 | |
1.9 | 5.53 | 33.46 | 6050 | 29.59 | 5350 | |
2.0 | 5.79 | 34.45 | 5950 | 30.40 | 5250 | |
2.1 | 6.05 | 35.39 | 5850 | 31.16 | 5150 | |
2.2 | 6.3 | 36.29 | 5760 | 31.88 | 5060 | |
2.3 | 6.55 | 37.27 | 5690 | 32.68 | 4990 | |
2.4 | 6.8 | 38.28 | 5630 | 33.52 | 4930 | |
2.5 | 7.05 | 39.55 | 5610 | 34.62 | 4910 | |
2.75 | 7.65 | 42.92 | 5610 | 37.56 | 4910 | |
热镀Φ42 DN32 (1.2寸) |
2.0 | 12.19 | 69.85 | 5730 | 61.32 | 5030 |
2.1 | 12.77 | 72.28 | 5660 | 63.34 | 4960 | |
2.2 | 13.34 | 74.57 | 5590 | 65.23 | 4890 | |
2.3 | 13.92 | 76.84 | 5520 | 67.09 | 4820 | |
2.4 | 14.48 | 79.06 | 5460 | 68.92 | 4760 | |
2.5 | 15.05 | 80.97 | 5380 | 70.43 | 4680 | |
2.75 | 16.45 | 87.19 | 5300 | 75.67 | 4600 | |
3 | 17.83 | 93.79 | 5260 | 81.30 | 4560 | |
3.25 | 19.19 | 100.94 | 5260 | 87.51 | 4560 | |
3.5 | 20.54 | 108.04 | 5260 | 93.66 | 4560 | |
热镀Φ76 DN65 (2.5寸) | 2.5 | 28 | 144.20 | 5150 | 124.60 | 4450 |
2.75 | 30.7 | 155.65 | 5070 | 134.16 | 4370 | |
3.0 | 33.38 | 167.90 | 5030 | 144.54 | 4330 | |
3.25 | 36.03 | 179.43 | 4980 | 154.21 | 4280 | |
3.5 | 38.67 | 192.58 | 4980 | 165.51 | 4280 | |
3.75 | 41.29 | 205.62 | 4980 | 176.72 | 4280 | |
4 | 43.89 | 218.57 | 4980 | 187.85 | 4280 | |
热镀Φ140 DN125 (5寸) |
2.5 | 52.39 | 287.62 | 5490 | 250.95 | 4790 |
2.75 | 57.52 | 308.88 | 5370 | 268.62 | 4670 | |
3.0 | 62.64 | 331.37 | 5290 | 287.52 | 4590 | |
3.25 | 67.73 | 354.23 | 5230 | 306.82 | 4530 | |
3.5 | 72.81 | 380.07 | 5220 | 329.10 | 4520 | |
3.75 | 77.87 | 404.92 | 5200 | 350.42 | 4500 | |
4.0 | 82.9 | 431.08 | 5200 | 373.05 | 4500 | |
4.25 | 87.92 | 457.18 | 5200 | 395.64 | 4500 | |
4.5 | 92.93 | 483.24 | 5200 | 418.19 | 4500 | |
规格 | 壁厚 | 根重 | 华岐(含税) | 华岐(不含税) | ||
热镀Φ26 DN20 (6分) |
1.2 | 支/价 | 吨/价 | 支/价 | 吨/价 | |
1.8 | 6.91 | 41.81 | 6050 | 36.97 | 5350 | |
1.9 | 7.27 | 43.26 | 5950 | 38.17 | 5250 | |
2.0 | 7.62 | 44.58 | 5850 | 39.24 | 5150 | |
2.1 | 7.97 | 45.83 | 5750 | 40.25 | 5050 | |
2.2 | 8.31 | 47.03 | 5660 | 41.22 | 4960 | |
2.3 | 8.66 | 48.50 | 5600 | 42.43 | 4900 | |
2.4 | 9 | 49.77 | 5530 | 43.47 | 4830 | |
2.5 | 9.33 | 51.41 | 5510 | 44.88 | 4810 | |
2.75 | 10.16 | 55.98 | 5510 | 48.87 | 4810 | |
热镀Φ48 DN40 (1.5寸) |
2.0 | |||||
2.1 | ||||||
2.2 | 15.36 | 84.79 | 5520 | 74.04 | 4820 | |
2.3 | 16.02 | 87.31 | 5450 | 76.10 | 4750 | |
2.4 | 16.68 | 89.74 | 5380 | 78.06 | 4680 | |
2.5 | 17.34 | 92.25 | 5320 | 80.11 | 4620 | |
2.75 | 18.96 | 99.92 | 5270 | 86.65 | 4570 | |
3.0 | 20.57 | 107.99 | 5250 | 93.59 | 4550 | |
3.25 | 22.16 | 115.90 | 5230 | 100.38 | 4530 | |
3.5 | 23.74 | 124.16 | 5230 | 107.54 | 4530 | |
热镀Φ89 DN80 (3寸) | 2.5 | 32.96 | 169.41 | 5140 | 146.34 | 4440 |
2.75 | 36.15 | 182.92 | 5060 | 157.61 | 4360 | |
3 | 39.32 | 197.39 | 5020 | 169.86 | 4320 | |
3.25 | 42.47 | 211.50 | 4980 | 181.77 | 4280 | |
3.5 | 45.61 | 226.23 | 4960 | 194.30 | 4260 | |
3.75 | 48.72 | 241.65 | 4960 | 207.55 | 4260 | |
4 | 51.82 | 257.03 | 4960 | 220.75 | 4260 | |
热镀Φ165 DN150 (6寸) | 2.5 | 61.91 | 339.89 | 5490 | 296.55 | 4790 |
2.75 | 68 | 367.88 | 5410 | 320.28 | 4710 | |
3 | 74.07 | 394.79 | 5330 | 342.94 | 4630 | |
3.25 | 80.11 | 422.18 | 5270 | 366.10 | 4570 | |
3.5 | 86.14 | 452.24 | 5250 | 391.94 | 4550 | |
3.75 | 92.15 | 481.94 | 5230 | 417.44 | 4530 | |
4 | 98.14 | 513.27 | 5230 | 444.57 | 4530 | |
4.25 | 104.12 | 544.55 | 5230 | 471.66 | 4530 | |
4.5 | 110.07 | 575.67 | 5230 | 498.62 | 4530 | |
规格 | 壁厚 | 根重 | 华岐(含税) | 华岐(不含税) | ||
1.4 | 支/价 | 吨/价 | 支/价 | 吨/价 | ||
热镀Φ33 DN25 (1寸) |
2.0 | 9.45 | 54.62 | 5780 | 48.01 | 5080 |
2.1 | 9.89 | 56.18 | 5680 | 49.25 | 4980 | |
2.2 | 10.33 | 57.95 | 5610 | 50.72 | 4910 | |
2.3 | 10.76 | 59.61 | 5540 | 52.08 | 4840 | |
2.4 | 11.19 | 61.21 | 5470 | 53.38 | 4770 | |
2.5 | 11.62 | 62.75 | 5400 | 54.61 | 4700 | |
2.75 | 12.68 | 67.71 | 5340 | 58.84 | 4640 | |
3 | 13.72 | 72.72 | 5300 | 63.11 | 4600 | |
3.25 | 14.74 | 78.12 | 5300 | 67.80 | 4600 | |
热镀Φ60 DN50 (2寸) |
2.1 | |||||
2.2 | 19.38 | 105.43 | 5440 | 91.86 | 4740 | |
2.3 | 20.22 | 108.58 | 5370 | 94.43 | 4670 | |
2.4 | 21.07 | 111.46 | 5290 | 96.71 | 4590 | |
2.5 | 21.91 | 114.59 | 5230 | 99.25 | 4530 | |
2.75 | 23.99 | 123.79 | 5160 | 107.00 | 4460 | |
3.0 | 26.06 | 133.95 | 5140 | 115.71 | 4440 | |
3.25 | 28.11 | 144.49 | 5140 | 124.81 | 4440 | |
3.5 | 30.14 | 154.92 | 5140 | 133.82 | 4440 | |
热镀Φ114 DN100 (4寸) | 2.5 | 42.48 | 217.07 | 5110 | 187.34 | 4410 |
2.75 | 46.62 | 234.96 | 5040 | 202.33 | 4340 | |
3.0 | 50.75 | 253.75 | 5000 | 218.23 | 4300 | |
3.25 | 54.85 | 272.06 | 4960 | 268.00 | 4600 | |
3.5 | 58.94 | 289.98 | 4920 | 248.73 | 4220 | |
3.75 | 63.01 | 310.01 | 4920 | 265.90 | 4220 | |
4 | 67.06 | 329.94 | 4920 | 282.99 | 4220 | |
热镀Φ219 DN200 (8寸) |
3.0 | 98.75 | 556.95 | 5640 | 487.83 | 4940 |
3.25 | 106.86 | 594.14 | 5560 | 519.34 | 4860 | |
3.5 | 114.95 | 629.93 | 5480 | 549.46 | 4780 | |
3.75 | 123.01 | 664.25 | 5400 | 578.15 | 4700 | |
4.0 | 131.06 | 705.10 | 5380 | 613.36 | 4680 | |
4.25 | 139.09 | 742.74 | 5340 | 645.38 | 4640 | |
4.5 | 147.1 | 785.51 | 5340 | 682.54 | 4640 | |
4.75 | 155.09 | 828.18 | 5340 | 719.62 | 4640 | |
5 | 163.07 | 870.79 | 5340 | 756.64 | 4640 | |
5.25 | 171.02 | 913.25 | 5340 | 793.53 | 4640 | |
5.5 | 178.95 | 955.59 | 5340 | 830.33 | 4640 | |
5.75 | 186.87 | 997.89 | 5340 | 867.08 | 4640 | |
6 | 194.77 | 1040.07 | 5340 | 903.73 | 4640 | |
京华衬塑管 | ||||||
规格 | 壁厚 | 根重 | 华岐(含税) 热镀 |
华岐(不含税) | ||
衬塑DN15 (4分) |
2.0 | 支/价 | 吨/价 | 支/价 | 吨/价 | |
2.2 | ||||||
2.3 | ||||||
2.5 | ||||||
2.75 | ||||||
衬塑DN32 (1.2寸) |
2.5 | 15.78 | 109.20 | 6920 | 95.00 | 6020 |
2.75 | 17.25 | 117.99 | 6840 | 102.47 | 5940 | |
3 | 18.7 | 126.41 | 6760 | 109.58 | 5860 | |
3.25 | 20.12 | 136.01 | 6760 | 117.90 | 5860 | |
衬塑DN65(2.5寸) | 2.75 | 32.19 | 216.64 | 6730 | 187.67 | 5830 |
3 | 35 | 232.05 | 6630 | 200.55 | 5730 | |
3.25 | 37.78 | 246.70 | 6530 | 212.70 | 5630 | |
3.6 | 40.55 | 261.55 | 6450 | 225.05 | 5550 | |
3.75 | 43.29 | 279.22 | 6450 | 240.26 | 5550 | |
衬塑DN125 (5寸) | 3.25 | 71.02 | 481.52 | 6780 | 417.60 | 5880 |
3.5 | 76.34 | 509.95 | 6680 | 441.25 | 5780 | |
3.75 | 81.65 | 538.89 | 6600 | 465.41 | 5700 | |
4 | 86.93 | 573.74 | 6600 | 495.50 | 5700 | |
4.25 | 92.19 | 608.45 | 6600 | 525.48 | 5700 | |
规格 | 壁厚 | 根重 | 华岐(含税) | 华岐(不含税) | ||
衬塑DN20 (6分) | 支/价 | 吨/价 | 支/价 | 吨/价 | ||
2.3 | 9.08 | 67.56 | 7440 | 59.38 | 6540 | |
2.5 | 9.79 | 70.10 | 7160 | 61.29 | 6260 | |
2.75 | 10.65 | 76.25 | 7160 | 66.67 | 6260 | |
衬塑DN40(1.5寸) | 2.5 | 18.18 | 123.99 | 6820 | 107.63 | 5920 |
2.75 | 19.88 | 133.79 | 6730 | 115.90 | 5830 | |
3 | 21.57 | 143.22 | 6640 | 123.81 | 5740 | |
3.25 | 23.24 | 153.85 | 6620 | 132.93 | 5720 | |
衬塑DN80 (3寸) |
3 | 41.23 | 272.12 | 6600 | 235.01 | 5700 |
3.25 | 44.53 | 289.89 | 6510 | 249.81 | 5610 | |
3.5 | 47.82 | 307.48 | 6430 | 264.44 | 5530 | |
3.75 | 51.09 | 328.51 | 6430 | 282.53 | 5530 | |
4 | 54.33 | 349.34 | 6430 | 300.44 | 5530 | |
衬塑DN150 (6寸) |
3.5 | 90.33 | 612.44 | 6780 | 531.14 | 5880 |
3.75 | 96.63 | 645.49 | 6680 | 558.52 | 5780 | |
4 | 102.91 | 680.24 | 6610 | 587.62 | 5710 | |
4.25 | 109.17 | 721.61 | 6610 | 623.36 | 5710 | |
规格 | 壁厚 | 根重 | 华岐(含税) | 华岐(不含税) | ||
衬塑DN25(1寸) | 支/价 | 吨/价 | 支/价 | 吨/价 | ||
2.5 | 12.18 | 84.16 | 6910 | 73.20 | 6010 | |
2.75 | 13.29 | 90.77 | 6830 | 78.81 | 5930 | |
3 | 14.38 | 97.64 | 6790 | 84.70 | 5890 | |
3.25 | 15.45 | 104.91 | 6790 | 91.00 | 5890 | |
衬塑DN50(2寸) | 2.5 | 22.97 | 158.03 | 6880 | 137.36 | 5980 |
2.75 | 25.16 | 170.58 | 6780 | 147.94 | 5880 | |
3 | 27.33 | 182.02 | 6660 | 157.42 | 5760 | |
3.25 | 29.47 | 194.50 | 6600 | 167.98 | 5700 | |
衬塑DN100(4寸) | 3 | 53.21 | 349.59 | 6570 | 301.70 | 5670 |
3.25 | 57.52 | 372.15 | 6470 | 320.39 | 5570 | |
3.5 | 61.8 | 393.67 | 6370 | 338.05 | 5470 | |
3.75 | 66.07 | 420.87 | 6370 | 361.40 | 5470 | |
4 | 70.31 | 447.87 | 6370 | 384.60 | 5470 | |
衬塑DN200(8寸) | 4 | |||||
4.5 | 154.24 | 1053.46 | 6830 | 914.64 | 5930 | |
4.75 | 162.62 | 1094.43 | 6730 | 948.07 | 5830 | |
5 | 170.98 | 1150.70 | 6730 | 996.81 | 5830 | |
5.25 | 179.32 | 1206.82 | 6730 | 1045.44 | 5830 | |
问题解答
官方微信
联系电话